16oz Slubby Selvedge Denim Type III Jacket - Indigo Overdyed Black
Our classic Type III jacket, modified with a slightly longer than traditional body and the addition of side handwarmer pockets. This version is made from our slubby 16oz indigo denim that has been overdyed black. This selvedge denim has a really uneven hand on both the face and the reverse (think off the scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.4 | 17.3 | 18.1 | 18.7 | 19.4 | 20.0 | 20.7 |
| Length | 23.0 | 23.4 | 24.3 | 25.0 | 25.8 | 26.3 | 27.2 | 27.8 |
| Chest (P2P) | 19.5 | 20.4 | 20.9 | 21.4 | 22.6 | 23.1 | 23.6 | 24.2 |
| Waist | 17.8 | 18.5 | 19.0 | 19.6 | 20.4 | 21.2 | 21.7 | 22.5 |
| Opening | 17.2 | 17.6 | 18.5 | 19.1 | 20.1 | 21.0 | 21.5 | 22.4 |
| Sleeve | 24.4 | 24.5 | 24.8 | 25.6 | 26.0 | 26.6 | 26.8 | 27.1 |
| Sleeve Opening | 4.0 | 4.0 | 4.2 | 4.5 | 4.7 | 4.8 | 4.8 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 41.8 | 43.9 | 45.8 | 47.5 | 49.4 | 50.8 | 52.6 |
| Length | 58.4 | 59.6 | 61.7 | 63.5 | 65.4 | 66.8 | 69.1 | 70.5 |
| Chest (P2P) | 49.5 | 51.9 | 53.0 | 54.5 | 57.3 | 58.5 | 60.1 | 61.5 |
| Waist | 45.2 | 47.0 | 48.3 | 49.9 | 51.9 | 53.8 | 55.1 | 57.1 |
| Opening | 43.7 | 44.6 | 47.0 | 48.5 | 51.2 | 53.3 | 54.6 | 57.0 |
| Sleeve | 62.0 | 62.2 | 63.0 | 65.0 | 66.0 | 67.6 | 68.1 | 69.0 |
| Sleeve Opening | 10.2 | 10.2 | 10.7 | 11.4 | 11.8 | 12.2 | 12.3 | 13.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















16oz Slubby Selvedge Denim Type III Jacket - Indigo Overdyed Black
16oz Slubby Selvedge Denim Type III Jacket - Indigo Overdyed Black
Our classic Type III jacket, modified with a slightly longer than traditional body and the addition of side handwarmer pockets. This version is made from our slubby 16oz indigo denim that has been overdyed black. This selvedge denim has a really uneven hand on both the face and the reverse (think off the scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.4 | 17.3 | 18.1 | 18.7 | 19.4 | 20.0 | 20.7 |
| Length | 23.0 | 23.4 | 24.3 | 25.0 | 25.8 | 26.3 | 27.2 | 27.8 |
| Chest (P2P) | 19.5 | 20.4 | 20.9 | 21.4 | 22.6 | 23.1 | 23.6 | 24.2 |
| Waist | 17.8 | 18.5 | 19.0 | 19.6 | 20.4 | 21.2 | 21.7 | 22.5 |
| Opening | 17.2 | 17.6 | 18.5 | 19.1 | 20.1 | 21.0 | 21.5 | 22.4 |
| Sleeve | 24.4 | 24.5 | 24.8 | 25.6 | 26.0 | 26.6 | 26.8 | 27.1 |
| Sleeve Opening | 4.0 | 4.0 | 4.2 | 4.5 | 4.7 | 4.8 | 4.8 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 41.8 | 43.9 | 45.8 | 47.5 | 49.4 | 50.8 | 52.6 |
| Length | 58.4 | 59.6 | 61.7 | 63.5 | 65.4 | 66.8 | 69.1 | 70.5 |
| Chest (P2P) | 49.5 | 51.9 | 53.0 | 54.5 | 57.3 | 58.5 | 60.1 | 61.5 |
| Waist | 45.2 | 47.0 | 48.3 | 49.9 | 51.9 | 53.8 | 55.1 | 57.1 |
| Opening | 43.7 | 44.6 | 47.0 | 48.5 | 51.2 | 53.3 | 54.6 | 57.0 |
| Sleeve | 62.0 | 62.2 | 63.0 | 65.0 | 66.0 | 67.6 | 68.1 | 69.0 |
| Sleeve Opening | 10.2 | 10.2 | 10.7 | 11.4 | 11.8 | 12.2 | 12.3 | 13.0 |
Select Colour
Select Size
From $237.51
Original: $678.61
-65%16oz Slubby Selvedge Denim Type III Jacket - Indigo Overdyed Black—
$678.61
$237.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our classic Type III jacket, modified with a slightly longer than traditional body and the addition of side handwarmer pockets. This version is made from our slubby 16oz indigo denim that has been overdyed black. This selvedge denim has a really uneven hand on both the face and the reverse (think off the scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.4 | 17.3 | 18.1 | 18.7 | 19.4 | 20.0 | 20.7 |
| Length | 23.0 | 23.4 | 24.3 | 25.0 | 25.8 | 26.3 | 27.2 | 27.8 |
| Chest (P2P) | 19.5 | 20.4 | 20.9 | 21.4 | 22.6 | 23.1 | 23.6 | 24.2 |
| Waist | 17.8 | 18.5 | 19.0 | 19.6 | 20.4 | 21.2 | 21.7 | 22.5 |
| Opening | 17.2 | 17.6 | 18.5 | 19.1 | 20.1 | 21.0 | 21.5 | 22.4 |
| Sleeve | 24.4 | 24.5 | 24.8 | 25.6 | 26.0 | 26.6 | 26.8 | 27.1 |
| Sleeve Opening | 4.0 | 4.0 | 4.2 | 4.5 | 4.7 | 4.8 | 4.8 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 41.8 | 43.9 | 45.8 | 47.5 | 49.4 | 50.8 | 52.6 |
| Length | 58.4 | 59.6 | 61.7 | 63.5 | 65.4 | 66.8 | 69.1 | 70.5 |
| Chest (P2P) | 49.5 | 51.9 | 53.0 | 54.5 | 57.3 | 58.5 | 60.1 | 61.5 |
| Waist | 45.2 | 47.0 | 48.3 | 49.9 | 51.9 | 53.8 | 55.1 | 57.1 |
| Opening | 43.7 | 44.6 | 47.0 | 48.5 | 51.2 | 53.3 | 54.6 | 57.0 |
| Sleeve | 62.0 | 62.2 | 63.0 | 65.0 | 66.0 | 67.6 | 68.1 | 69.0 |
| Sleeve Opening | 10.2 | 10.2 | 10.7 | 11.4 | 11.8 | 12.2 | 12.3 | 13.0 |






















