14oz Broken Twill Selvedge Denim Slim Cut Jeans - Indigo
Our medium/high rise slim cut jeans made from our brand new 14oz broken twill selvedge denim. Broken twill denim was first used in 1964 by Wrangler as a solution for combatting leg twist. The process of weaving fabric in this method sees the combination of both right hand twill (RHT) and left hand twill (LHT) reversed every two warp ends, forming a zigzag-like pattern in the denim and resulting in no bias in either direction of the weave, therefore eliminating leg twist.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.4 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.8 | 37.4 | 39.5 | 41.3 | 43.4 | 45.3 |
| Front Rise | 10.3 | 10.4 | 10.6 | 10.8 | 11.1 | 11.3 | 11.4 | 11.7 | 11.8 | 12.0 | 12.5 | 12.7 | 12.8 |
| Rear Rise | 15.1 | 15.3 | 15.5 | 15.7 | 15.9 | 16.2 | 16.4 | 16.5 | 16.8 | 17.2 | 17.4 | 17.5 | 17.6 |
| Thigh | 11.1 | 11.3 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | 14.1 | 14.6 | 14.7 | 15.1 |
| Knee | 7.3 | 7.5 | 7.7 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9.3 | 9.6 | 9.7 | 9.8 |
| Hem | 6.7 | 6.8 | 7.1 | 7.2 | 7.5 | 7.6 | 7.9 | 8.0 | 8.2 | 8.5 | 8.9 | 9.0 | 9.2 |
| Inseam | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.5 | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74.7 | 77.5 | 80.0 | 82.6 | 85.1 | 87.6 | 90.2 | 93.5 | 95.0 | 100.3 | 104.9 | 110.2 | 115.1 |
| Front Rise | 26.2 | 26.4 | 26.9 | 27.4 | 28.2 | 28.7 | 29.0 | 29.7 | 30.0 | 30.5 | 31.8 | 32.3 | 32.5 |
| Rear Rise | 38.4 | 38.9 | 39.4 | 39.9 | 40.4 | 41.1 | 41.7 | 41.9 | 42.7 | 43.7 | 44.2 | 44.5 | 44.7 |
| Thigh | 28.2 | 28.7 | 29.7 | 30.5 | 31.2 | 32.0 | 32.8 | 33.5 | 34.3 | 35.8 | 37.1 | 37.3 | 38.4 |
| Knee | 18.5 | 19.1 | 19.6 | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.4 | 23.6 | 24.4 | 24.6 | 24.9 |
| Hem | 17.0 | 17.3 | 18.0 | 18.3 | 19.1 | 19.3 | 20.1 | 20.3 | 20.8 | 21.6 | 22.6 | 22.9 | 23.4 |
| Inseam | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 92.7 | 92.7 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














14oz Broken Twill Selvedge Denim Slim Cut Jeans - Indigo
14oz Broken Twill Selvedge Denim Slim Cut Jeans - Indigo
Our medium/high rise slim cut jeans made from our brand new 14oz broken twill selvedge denim. Broken twill denim was first used in 1964 by Wrangler as a solution for combatting leg twist. The process of weaving fabric in this method sees the combination of both right hand twill (RHT) and left hand twill (LHT) reversed every two warp ends, forming a zigzag-like pattern in the denim and resulting in no bias in either direction of the weave, therefore eliminating leg twist.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.4 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.8 | 37.4 | 39.5 | 41.3 | 43.4 | 45.3 |
| Front Rise | 10.3 | 10.4 | 10.6 | 10.8 | 11.1 | 11.3 | 11.4 | 11.7 | 11.8 | 12.0 | 12.5 | 12.7 | 12.8 |
| Rear Rise | 15.1 | 15.3 | 15.5 | 15.7 | 15.9 | 16.2 | 16.4 | 16.5 | 16.8 | 17.2 | 17.4 | 17.5 | 17.6 |
| Thigh | 11.1 | 11.3 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | 14.1 | 14.6 | 14.7 | 15.1 |
| Knee | 7.3 | 7.5 | 7.7 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9.3 | 9.6 | 9.7 | 9.8 |
| Hem | 6.7 | 6.8 | 7.1 | 7.2 | 7.5 | 7.6 | 7.9 | 8.0 | 8.2 | 8.5 | 8.9 | 9.0 | 9.2 |
| Inseam | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.5 | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74.7 | 77.5 | 80.0 | 82.6 | 85.1 | 87.6 | 90.2 | 93.5 | 95.0 | 100.3 | 104.9 | 110.2 | 115.1 |
| Front Rise | 26.2 | 26.4 | 26.9 | 27.4 | 28.2 | 28.7 | 29.0 | 29.7 | 30.0 | 30.5 | 31.8 | 32.3 | 32.5 |
| Rear Rise | 38.4 | 38.9 | 39.4 | 39.9 | 40.4 | 41.1 | 41.7 | 41.9 | 42.7 | 43.7 | 44.2 | 44.5 | 44.7 |
| Thigh | 28.2 | 28.7 | 29.7 | 30.5 | 31.2 | 32.0 | 32.8 | 33.5 | 34.3 | 35.8 | 37.1 | 37.3 | 38.4 |
| Knee | 18.5 | 19.1 | 19.6 | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.4 | 23.6 | 24.4 | 24.6 | 24.9 |
| Hem | 17.0 | 17.3 | 18.0 | 18.3 | 19.1 | 19.3 | 20.1 | 20.3 | 20.8 | 21.6 | 22.6 | 22.9 | 23.4 |
| Inseam | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 92.7 | 92.7 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Select Colour
Select Waist
From $170.88
Original: $488.22
-65%14oz Broken Twill Selvedge Denim Slim Cut Jeans - Indigo—
$488.22
$170.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our medium/high rise slim cut jeans made from our brand new 14oz broken twill selvedge denim. Broken twill denim was first used in 1964 by Wrangler as a solution for combatting leg twist. The process of weaving fabric in this method sees the combination of both right hand twill (RHT) and left hand twill (LHT) reversed every two warp ends, forming a zigzag-like pattern in the denim and resulting in no bias in either direction of the weave, therefore eliminating leg twist.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.4 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.8 | 37.4 | 39.5 | 41.3 | 43.4 | 45.3 |
| Front Rise | 10.3 | 10.4 | 10.6 | 10.8 | 11.1 | 11.3 | 11.4 | 11.7 | 11.8 | 12.0 | 12.5 | 12.7 | 12.8 |
| Rear Rise | 15.1 | 15.3 | 15.5 | 15.7 | 15.9 | 16.2 | 16.4 | 16.5 | 16.8 | 17.2 | 17.4 | 17.5 | 17.6 |
| Thigh | 11.1 | 11.3 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | 14.1 | 14.6 | 14.7 | 15.1 |
| Knee | 7.3 | 7.5 | 7.7 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9.3 | 9.6 | 9.7 | 9.8 |
| Hem | 6.7 | 6.8 | 7.1 | 7.2 | 7.5 | 7.6 | 7.9 | 8.0 | 8.2 | 8.5 | 8.9 | 9.0 | 9.2 |
| Inseam | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.5 | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74.7 | 77.5 | 80.0 | 82.6 | 85.1 | 87.6 | 90.2 | 93.5 | 95.0 | 100.3 | 104.9 | 110.2 | 115.1 |
| Front Rise | 26.2 | 26.4 | 26.9 | 27.4 | 28.2 | 28.7 | 29.0 | 29.7 | 30.0 | 30.5 | 31.8 | 32.3 | 32.5 |
| Rear Rise | 38.4 | 38.9 | 39.4 | 39.9 | 40.4 | 41.1 | 41.7 | 41.9 | 42.7 | 43.7 | 44.2 | 44.5 | 44.7 |
| Thigh | 28.2 | 28.7 | 29.7 | 30.5 | 31.2 | 32.0 | 32.8 | 33.5 | 34.3 | 35.8 | 37.1 | 37.3 | 38.4 |
| Knee | 18.5 | 19.1 | 19.6 | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.4 | 23.6 | 24.4 | 24.6 | 24.9 |
| Hem | 17.0 | 17.3 | 18.0 | 18.3 | 19.1 | 19.3 | 20.1 | 20.3 | 20.8 | 21.6 | 22.6 | 22.9 | 23.4 |
| Inseam | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 92.7 | 92.7 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
























