19oz Left Hand Twill Selvedge Denim Straight Cut Jeans - Indigo
Our straight cut jeans, built using 19oz indigo-dyed left-hand twill Japanese selvedge denim. In a left hand twill, the warp gets tightened during the weaving process resulting in a harder, smoother face to the fabric. Often the denim will appear lighter due to more of the weft being visible on the face of the fabric. This 19oz denim has been dipped in indigo many times to achieve a very dark LHT..
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.0 | 29.0 | 30.1 | 31.2 | 32.0 | 33.4 | 34.1 | 35.0 | 35.9 | 37.4 | 39.2 | 41.0 | 41.9 |
| Front Rise | 9.6 | 9.9 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | 11.2 | 11.4 | 11.7 | 11.9 | 12.0 | 12.1 |
| Rear Rise | 13.5 | 14.1 | 14.2 | 14.4 | 14.5 | 14.7 | 15.0 | 15.1 | 15.2 | 15.3 | 15.7 | 15.9 | 16.0 |
| Thigh | 11.5 | 11.7 | 11.8 | 12.1 | 12.3 | 12.7 | 13.1 | 13.3 | 13.5 | 14.0 | 14.7 | 14.9 | 15.2 |
| Knee | 8.2 | 8.4 | 8.6 | 8.7 | 8.9 | 9.2 | 9.3 | 9.4 | 9.7 | 10.1 | 10.3 | 10.5 | 10.8 |
| Hem | 8.0 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 | 9.1 | 9.6 | 9.8 | 10.3 | 10.5 |
| Inseam | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 73.7 | 76.5 | 79.2 | 81.3 | 84.8 | 86.6 | 88.9 | 91.2 | 95.0 | 99.6 | 104.1 | 106.4 |
| Front Rise | 24.4 | 25.1 | 25.9 | 26.2 | 26.7 | 27.2 | 27.7 | 28.4 | 29.0 | 29.7 | 30.2 | 30.5 | 30.7 |
| Rear Rise | 34.3 | 35.8 | 36.1 | 36.6 | 36.8 | 37.3 | 38.1 | 38.4 | 38.6 | 38.9 | 39.9 | 40.4 | 40.6 |
| Thigh | 29.2 | 29.7 | 30.0 | 30.7 | 31.2 | 32.3 | 33.3 | 33.8 | 34.3 | 35.6 | 37.3 | 37.8 | 38.6 |
| Knee | 20.8 | 21.3 | 21.8 | 22.1 | 22.6 | 23.4 | 23.6 | 23.9 | 24.6 | 25.7 | 26.2 | 26.7 | 27.4 |
| Hem | 20.3 | 20.8 | 21.1 | 21.3 | 21.6 | 21.8 | 22.4 | 22.9 | 23.1 | 24.4 | 24.9 | 26.2 | 26.7 |
| Inseam | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














19oz Left Hand Twill Selvedge Denim Straight Cut Jeans - Indigo
19oz Left Hand Twill Selvedge Denim Straight Cut Jeans - Indigo
Our straight cut jeans, built using 19oz indigo-dyed left-hand twill Japanese selvedge denim. In a left hand twill, the warp gets tightened during the weaving process resulting in a harder, smoother face to the fabric. Often the denim will appear lighter due to more of the weft being visible on the face of the fabric. This 19oz denim has been dipped in indigo many times to achieve a very dark LHT..
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.0 | 29.0 | 30.1 | 31.2 | 32.0 | 33.4 | 34.1 | 35.0 | 35.9 | 37.4 | 39.2 | 41.0 | 41.9 |
| Front Rise | 9.6 | 9.9 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | 11.2 | 11.4 | 11.7 | 11.9 | 12.0 | 12.1 |
| Rear Rise | 13.5 | 14.1 | 14.2 | 14.4 | 14.5 | 14.7 | 15.0 | 15.1 | 15.2 | 15.3 | 15.7 | 15.9 | 16.0 |
| Thigh | 11.5 | 11.7 | 11.8 | 12.1 | 12.3 | 12.7 | 13.1 | 13.3 | 13.5 | 14.0 | 14.7 | 14.9 | 15.2 |
| Knee | 8.2 | 8.4 | 8.6 | 8.7 | 8.9 | 9.2 | 9.3 | 9.4 | 9.7 | 10.1 | 10.3 | 10.5 | 10.8 |
| Hem | 8.0 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 | 9.1 | 9.6 | 9.8 | 10.3 | 10.5 |
| Inseam | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 73.7 | 76.5 | 79.2 | 81.3 | 84.8 | 86.6 | 88.9 | 91.2 | 95.0 | 99.6 | 104.1 | 106.4 |
| Front Rise | 24.4 | 25.1 | 25.9 | 26.2 | 26.7 | 27.2 | 27.7 | 28.4 | 29.0 | 29.7 | 30.2 | 30.5 | 30.7 |
| Rear Rise | 34.3 | 35.8 | 36.1 | 36.6 | 36.8 | 37.3 | 38.1 | 38.4 | 38.6 | 38.9 | 39.9 | 40.4 | 40.6 |
| Thigh | 29.2 | 29.7 | 30.0 | 30.7 | 31.2 | 32.3 | 33.3 | 33.8 | 34.3 | 35.6 | 37.3 | 37.8 | 38.6 |
| Knee | 20.8 | 21.3 | 21.8 | 22.1 | 22.6 | 23.4 | 23.6 | 23.9 | 24.6 | 25.7 | 26.2 | 26.7 | 27.4 |
| Hem | 20.3 | 20.8 | 21.1 | 21.3 | 21.6 | 21.8 | 22.4 | 22.9 | 23.1 | 24.4 | 24.9 | 26.2 | 26.7 |
| Inseam | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Select Colour
Select Waist
From $182.77
Original: $522.21
-65%19oz Left Hand Twill Selvedge Denim Straight Cut Jeans - Indigo—
$522.21
$182.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our straight cut jeans, built using 19oz indigo-dyed left-hand twill Japanese selvedge denim. In a left hand twill, the warp gets tightened during the weaving process resulting in a harder, smoother face to the fabric. Often the denim will appear lighter due to more of the weft being visible on the face of the fabric. This 19oz denim has been dipped in indigo many times to achieve a very dark LHT..
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.0 | 29.0 | 30.1 | 31.2 | 32.0 | 33.4 | 34.1 | 35.0 | 35.9 | 37.4 | 39.2 | 41.0 | 41.9 |
| Front Rise | 9.6 | 9.9 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | 11.2 | 11.4 | 11.7 | 11.9 | 12.0 | 12.1 |
| Rear Rise | 13.5 | 14.1 | 14.2 | 14.4 | 14.5 | 14.7 | 15.0 | 15.1 | 15.2 | 15.3 | 15.7 | 15.9 | 16.0 |
| Thigh | 11.5 | 11.7 | 11.8 | 12.1 | 12.3 | 12.7 | 13.1 | 13.3 | 13.5 | 14.0 | 14.7 | 14.9 | 15.2 |
| Knee | 8.2 | 8.4 | 8.6 | 8.7 | 8.9 | 9.2 | 9.3 | 9.4 | 9.7 | 10.1 | 10.3 | 10.5 | 10.8 |
| Hem | 8.0 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 | 9.1 | 9.6 | 9.8 | 10.3 | 10.5 |
| Inseam | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 73.7 | 76.5 | 79.2 | 81.3 | 84.8 | 86.6 | 88.9 | 91.2 | 95.0 | 99.6 | 104.1 | 106.4 |
| Front Rise | 24.4 | 25.1 | 25.9 | 26.2 | 26.7 | 27.2 | 27.7 | 28.4 | 29.0 | 29.7 | 30.2 | 30.5 | 30.7 |
| Rear Rise | 34.3 | 35.8 | 36.1 | 36.6 | 36.8 | 37.3 | 38.1 | 38.4 | 38.6 | 38.9 | 39.9 | 40.4 | 40.6 |
| Thigh | 29.2 | 29.7 | 30.0 | 30.7 | 31.2 | 32.3 | 33.3 | 33.8 | 34.3 | 35.6 | 37.3 | 37.8 | 38.6 |
| Knee | 20.8 | 21.3 | 21.8 | 22.1 | 22.6 | 23.4 | 23.6 | 23.9 | 24.6 | 25.7 | 26.2 | 26.7 | 27.4 |
| Hem | 20.3 | 20.8 | 21.1 | 21.3 | 21.6 | 21.8 | 22.4 | 22.9 | 23.1 | 24.4 | 24.9 | 26.2 | 26.7 |
| Inseam | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
























