9oz Canvas Military Cargo Shorts - Green
Our 7-pocket military-inspired cargo shorts, made from a 9oz Japanese plain weave canvas. Designed to be hardwearing yet comfortable in warmer climates, the tightly woven plain weave canvas used to construct these shorts is tough but breathable, with over-engineered features including reinforced belt loops and poly/cotton triple-stitched seams. Featuring button-fastened rear pockets, double-button fastening cargo pouches and a Universal brass zipper fly, the result is an incredibly robust, versatile pair of shorts for the summer.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 31.6 | 33.4 | 35.4 | 37.3 | 39.1 | 40.7 |
| Front Rise | 11.6 | 11.9 | 12.4 | 12.8 | 12.9 | 12.9 |
| Rear Rise | 15.4 | 15.6 | 16.1 | 16.4 | 16.4 | 16.6 |
| Thigh | 13.1 | 13.9 | 14.4 | 14.9 | 15.4 | 15.6 |
| Hem | 11.4 | 11.9 | 12.3 | 12.6 | 12.8 | 12.9 |
| Inseam | 7.8 | 7.8 | 8.1 | 8.3 | 8.4 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 80.1 | 84.7 | 89.9 | 94.7 | 99.3 | 103.3 |
| Front Rise | 29.6 | 30.4 | 31.6 | 32.4 | 32.6 | 32.9 |
| Rear Rise | 39.0 | 39.5 | 40.8 | 41.5 | 41.8 | 42.2 |
| Thigh | 33.4 | 35.2 | 36.4 | 38.0 | 39.0 | 39.5 |
| Hem | 29.1 | 30.1 | 31.1 | 32.1 | 32.4 | 32.8 |
| Inseam | 19.7 | 19.9 | 20.4 | 21.0 | 21.3 | 21.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










9oz Canvas Military Cargo Shorts - Green
9oz Canvas Military Cargo Shorts - Green
Our 7-pocket military-inspired cargo shorts, made from a 9oz Japanese plain weave canvas. Designed to be hardwearing yet comfortable in warmer climates, the tightly woven plain weave canvas used to construct these shorts is tough but breathable, with over-engineered features including reinforced belt loops and poly/cotton triple-stitched seams. Featuring button-fastened rear pockets, double-button fastening cargo pouches and a Universal brass zipper fly, the result is an incredibly robust, versatile pair of shorts for the summer.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 31.6 | 33.4 | 35.4 | 37.3 | 39.1 | 40.7 |
| Front Rise | 11.6 | 11.9 | 12.4 | 12.8 | 12.9 | 12.9 |
| Rear Rise | 15.4 | 15.6 | 16.1 | 16.4 | 16.4 | 16.6 |
| Thigh | 13.1 | 13.9 | 14.4 | 14.9 | 15.4 | 15.6 |
| Hem | 11.4 | 11.9 | 12.3 | 12.6 | 12.8 | 12.9 |
| Inseam | 7.8 | 7.8 | 8.1 | 8.3 | 8.4 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 80.1 | 84.7 | 89.9 | 94.7 | 99.3 | 103.3 |
| Front Rise | 29.6 | 30.4 | 31.6 | 32.4 | 32.6 | 32.9 |
| Rear Rise | 39.0 | 39.5 | 40.8 | 41.5 | 41.8 | 42.2 |
| Thigh | 33.4 | 35.2 | 36.4 | 38.0 | 39.0 | 39.5 |
| Hem | 29.1 | 30.1 | 31.1 | 32.1 | 32.4 | 32.8 |
| Inseam | 19.7 | 19.9 | 20.4 | 21.0 | 21.3 | 21.5 |
Original: $393.02
-65%$393.02
$137.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our 7-pocket military-inspired cargo shorts, made from a 9oz Japanese plain weave canvas. Designed to be hardwearing yet comfortable in warmer climates, the tightly woven plain weave canvas used to construct these shorts is tough but breathable, with over-engineered features including reinforced belt loops and poly/cotton triple-stitched seams. Featuring button-fastened rear pockets, double-button fastening cargo pouches and a Universal brass zipper fly, the result is an incredibly robust, versatile pair of shorts for the summer.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 31.6 | 33.4 | 35.4 | 37.3 | 39.1 | 40.7 |
| Front Rise | 11.6 | 11.9 | 12.4 | 12.8 | 12.9 | 12.9 |
| Rear Rise | 15.4 | 15.6 | 16.1 | 16.4 | 16.4 | 16.6 |
| Thigh | 13.1 | 13.9 | 14.4 | 14.9 | 15.4 | 15.6 |
| Hem | 11.4 | 11.9 | 12.3 | 12.6 | 12.8 | 12.9 |
| Inseam | 7.8 | 7.8 | 8.1 | 8.3 | 8.4 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 80.1 | 84.7 | 89.9 | 94.7 | 99.3 | 103.3 |
| Front Rise | 29.6 | 30.4 | 31.6 | 32.4 | 32.6 | 32.9 |
| Rear Rise | 39.0 | 39.5 | 40.8 | 41.5 | 41.8 | 42.2 |
| Thigh | 33.4 | 35.2 | 36.4 | 38.0 | 39.0 | 39.5 |
| Hem | 29.1 | 30.1 | 31.1 | 32.1 | 32.4 | 32.8 |
| Inseam | 19.7 | 19.9 | 20.4 | 21.0 | 21.3 | 21.5 |
























