21oz Selvedge Denim Relaxed Tapered Cut Jeans - Superblack (Fades To Grey)
Our relaxed tapered cut, medium/high rise jeans, made from 21oz “Superblack Fades to Grey” (SBG) selvedge denim. This heavyweight fabric is woven with a black sulphur-dyed warp and a black reactive-dyed weft. With wear and washing, the warp will gradually fade to grey, creating a striking contrast with the fade-resistant weft, which remains jet black. Utilising a double-twisted weft yarn and lower tension weave, our 21oz denim fabrics are heavy and tough, yet soft and breathable — creating a pair of jeans that mould to the wearer’s body shape like no other.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27.7 | 28.6 | 29.4 | 30.6 | 31.6 | 32.4 | 33.5 | 34.6 | 35.9 | 37.7 | 39.4 | 41.6 | 43.0 |
| Front Rise | 11.0 | 11.0 | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.4 | 12.6 | 12.7 | 12.8 | 12.8 | 12.9 |
| Rear Rise | 15.2 | 15.6 | 15.8 | 15.9 | 16.1 | 16.4 | 16.6 | 16.8 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Thigh | 11.2 | 11.6 | 11.8 | 12.1 | 12.5 | 12.7 | 13.1 | 13.3 | 13.7 | 13.9 | 14.2 | 14.2 | 14.6 |
| Knee | 7.8 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9.1 | 9.3 | 9.5 | 9.5 | 9.6 | 9.6 | 9.9 |
| Hem | 7.0 | 7.2 | 7.4 | 7.7 | 7.8 | 8.1 | 8.2 | 8.3 | 8.5 | 8.7 | 8.8 | 8.8 | 8.9 |
| Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 70.4 | 72.6 | 74.7 | 77.7 | 80.3 | 82.3 | 85.1 | 87.9 | 91.2 | 95.8 | 100.1 | 105.7 | 109.2 |
| Front Rise | 27.9 | 27.9 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.3 | 32.5 | 32.5 | 32.8 |
| Rear Rise | 38.6 | 39.6 | 40.1 | 40.4 | 40.9 | 41.7 | 42.2 | 42.7 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
| Thigh | 28.4 | 29.5 | 30.0 | 30.7 | 31.8 | 32.3 | 33.3 | 33.8 | 34.8 | 35.3 | 36.1 | 36.1 | 37.1 |
| Knee | 19.8 | 20.6 | 21.1 | 21.6 | 22.1 | 22.4 | 23.1 | 23.6 | 24.1 | 24.1 | 24.4 | 24.4 | 25.1 |
| Hem | 17.8 | 18.3 | 18.8 | 19.6 | 19.8 | 20.6 | 20.8 | 21.1 | 21.6 | 22.1 | 22.4 | 22.4 | 22.6 |
| Inseam | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















21oz Selvedge Denim Relaxed Tapered Cut Jeans - Superblack (Fades To Grey)
21oz Selvedge Denim Relaxed Tapered Cut Jeans - Superblack (Fades To Grey)
Our relaxed tapered cut, medium/high rise jeans, made from 21oz “Superblack Fades to Grey” (SBG) selvedge denim. This heavyweight fabric is woven with a black sulphur-dyed warp and a black reactive-dyed weft. With wear and washing, the warp will gradually fade to grey, creating a striking contrast with the fade-resistant weft, which remains jet black. Utilising a double-twisted weft yarn and lower tension weave, our 21oz denim fabrics are heavy and tough, yet soft and breathable — creating a pair of jeans that mould to the wearer’s body shape like no other.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27.7 | 28.6 | 29.4 | 30.6 | 31.6 | 32.4 | 33.5 | 34.6 | 35.9 | 37.7 | 39.4 | 41.6 | 43.0 |
| Front Rise | 11.0 | 11.0 | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.4 | 12.6 | 12.7 | 12.8 | 12.8 | 12.9 |
| Rear Rise | 15.2 | 15.6 | 15.8 | 15.9 | 16.1 | 16.4 | 16.6 | 16.8 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Thigh | 11.2 | 11.6 | 11.8 | 12.1 | 12.5 | 12.7 | 13.1 | 13.3 | 13.7 | 13.9 | 14.2 | 14.2 | 14.6 |
| Knee | 7.8 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9.1 | 9.3 | 9.5 | 9.5 | 9.6 | 9.6 | 9.9 |
| Hem | 7.0 | 7.2 | 7.4 | 7.7 | 7.8 | 8.1 | 8.2 | 8.3 | 8.5 | 8.7 | 8.8 | 8.8 | 8.9 |
| Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 70.4 | 72.6 | 74.7 | 77.7 | 80.3 | 82.3 | 85.1 | 87.9 | 91.2 | 95.8 | 100.1 | 105.7 | 109.2 |
| Front Rise | 27.9 | 27.9 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.3 | 32.5 | 32.5 | 32.8 |
| Rear Rise | 38.6 | 39.6 | 40.1 | 40.4 | 40.9 | 41.7 | 42.2 | 42.7 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
| Thigh | 28.4 | 29.5 | 30.0 | 30.7 | 31.8 | 32.3 | 33.3 | 33.8 | 34.8 | 35.3 | 36.1 | 36.1 | 37.1 |
| Knee | 19.8 | 20.6 | 21.1 | 21.6 | 22.1 | 22.4 | 23.1 | 23.6 | 24.1 | 24.1 | 24.4 | 24.4 | 25.1 |
| Hem | 17.8 | 18.3 | 18.8 | 19.6 | 19.8 | 20.6 | 20.8 | 21.1 | 21.6 | 22.1 | 22.4 | 22.4 | 22.6 |
| Inseam | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
Original: $550.77
-65%$550.77
$192.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our relaxed tapered cut, medium/high rise jeans, made from 21oz “Superblack Fades to Grey” (SBG) selvedge denim. This heavyweight fabric is woven with a black sulphur-dyed warp and a black reactive-dyed weft. With wear and washing, the warp will gradually fade to grey, creating a striking contrast with the fade-resistant weft, which remains jet black. Utilising a double-twisted weft yarn and lower tension weave, our 21oz denim fabrics are heavy and tough, yet soft and breathable — creating a pair of jeans that mould to the wearer’s body shape like no other.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27.7 | 28.6 | 29.4 | 30.6 | 31.6 | 32.4 | 33.5 | 34.6 | 35.9 | 37.7 | 39.4 | 41.6 | 43.0 |
| Front Rise | 11.0 | 11.0 | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.4 | 12.6 | 12.7 | 12.8 | 12.8 | 12.9 |
| Rear Rise | 15.2 | 15.6 | 15.8 | 15.9 | 16.1 | 16.4 | 16.6 | 16.8 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Thigh | 11.2 | 11.6 | 11.8 | 12.1 | 12.5 | 12.7 | 13.1 | 13.3 | 13.7 | 13.9 | 14.2 | 14.2 | 14.6 |
| Knee | 7.8 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9.1 | 9.3 | 9.5 | 9.5 | 9.6 | 9.6 | 9.9 |
| Hem | 7.0 | 7.2 | 7.4 | 7.7 | 7.8 | 8.1 | 8.2 | 8.3 | 8.5 | 8.7 | 8.8 | 8.8 | 8.9 |
| Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 70.4 | 72.6 | 74.7 | 77.7 | 80.3 | 82.3 | 85.1 | 87.9 | 91.2 | 95.8 | 100.1 | 105.7 | 109.2 |
| Front Rise | 27.9 | 27.9 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.3 | 32.5 | 32.5 | 32.8 |
| Rear Rise | 38.6 | 39.6 | 40.1 | 40.4 | 40.9 | 41.7 | 42.2 | 42.7 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
| Thigh | 28.4 | 29.5 | 30.0 | 30.7 | 31.8 | 32.3 | 33.3 | 33.8 | 34.8 | 35.3 | 36.1 | 36.1 | 37.1 |
| Knee | 19.8 | 20.6 | 21.1 | 21.6 | 22.1 | 22.4 | 23.1 | 23.6 | 24.1 | 24.1 | 24.4 | 24.4 | 25.1 |
| Hem | 17.8 | 18.3 | 18.8 | 19.6 | 19.8 | 20.6 | 20.8 | 21.1 | 21.6 | 22.1 | 22.4 | 22.4 | 22.6 |
| Inseam | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
























