CORDURA® Fleece Lined Windbreaker - Black
Constructed with a hardwearing CORDURA® outer shell, our fleece-lined windbreaker offers warmth and weather-proofing for hiking, camping, or other outdoor activities during the colder months. Renowned for its extreme durability, CORDURA® is a military-grade synthetic nylon that provides high levels of water and wind resistance, making it ideal for protective and outdoor wear.
The acrylic boa fleece lining—chosen over wool to allow the jacket to be machine-washed—adds a cosy insulating layer, while elasticated storm cuffs, a drawstring waist, and a zip-up collar add extra protection against the elements. Finished with a two-way zipper and a versatile pocket array, this is a lightweight, warm, and highly practical jacket for your winter adventures.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Raglan Sleeve measured to centre of neck | 35.0 | 36.1 | 36.9 | 37.6 | 38.5 | 39.5 | 40.0 |
| Length | 26.0 | 26.9 | 27.7 | 28.5 | 29.4 | 29.5 | 30.0 |
| Chest (P2P) | 22.5 | 23.4 | 24.0 | 24.5 | 25.5 | 26.5 | 26.8 |
| Waist | 22.0 | 22.8 | 23.6 | 24.0 | 24.8 | 25.8 | 26.4 |
| Opening | 22.0 | 22.4 | 23.4 | 23.5 | 24.8 | 25.4 | 25.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Raglan Sleeve measured to centre of neck | 88.9 | 91.7 | 93.7 | 95.5 | 97.8 | 100.3 | 101.6 |
| Length | 66.0 | 68.3 | 70.4 | 72.4 | 74.7 | 74.9 | 76.2 |
| Chest (P2P) | 57.1 | 59.4 | 61.0 | 62.2 | 64.8 | 67.3 | 68.1 |
| Waist | 55.9 | 57.8 | 60.1 | 61.0 | 63.0 | 65.5 | 67.1 |
| Opening | 55.9 | 56.9 | 59.4 | 59.7 | 63.0 | 64.5 | 64.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















CORDURA® Fleece Lined Windbreaker - Black
CORDURA® Fleece Lined Windbreaker - Black
Constructed with a hardwearing CORDURA® outer shell, our fleece-lined windbreaker offers warmth and weather-proofing for hiking, camping, or other outdoor activities during the colder months. Renowned for its extreme durability, CORDURA® is a military-grade synthetic nylon that provides high levels of water and wind resistance, making it ideal for protective and outdoor wear.
The acrylic boa fleece lining—chosen over wool to allow the jacket to be machine-washed—adds a cosy insulating layer, while elasticated storm cuffs, a drawstring waist, and a zip-up collar add extra protection against the elements. Finished with a two-way zipper and a versatile pocket array, this is a lightweight, warm, and highly practical jacket for your winter adventures.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Raglan Sleeve measured to centre of neck | 35.0 | 36.1 | 36.9 | 37.6 | 38.5 | 39.5 | 40.0 |
| Length | 26.0 | 26.9 | 27.7 | 28.5 | 29.4 | 29.5 | 30.0 |
| Chest (P2P) | 22.5 | 23.4 | 24.0 | 24.5 | 25.5 | 26.5 | 26.8 |
| Waist | 22.0 | 22.8 | 23.6 | 24.0 | 24.8 | 25.8 | 26.4 |
| Opening | 22.0 | 22.4 | 23.4 | 23.5 | 24.8 | 25.4 | 25.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Raglan Sleeve measured to centre of neck | 88.9 | 91.7 | 93.7 | 95.5 | 97.8 | 100.3 | 101.6 |
| Length | 66.0 | 68.3 | 70.4 | 72.4 | 74.7 | 74.9 | 76.2 |
| Chest (P2P) | 57.1 | 59.4 | 61.0 | 62.2 | 64.8 | 67.3 | 68.1 |
| Waist | 55.9 | 57.8 | 60.1 | 61.0 | 63.0 | 65.5 | 67.1 |
| Opening | 55.9 | 56.9 | 59.4 | 59.7 | 63.0 | 64.5 | 64.8 |
Original: $815.96
-65%$815.96
$285.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Constructed with a hardwearing CORDURA® outer shell, our fleece-lined windbreaker offers warmth and weather-proofing for hiking, camping, or other outdoor activities during the colder months. Renowned for its extreme durability, CORDURA® is a military-grade synthetic nylon that provides high levels of water and wind resistance, making it ideal for protective and outdoor wear.
The acrylic boa fleece lining—chosen over wool to allow the jacket to be machine-washed—adds a cosy insulating layer, while elasticated storm cuffs, a drawstring waist, and a zip-up collar add extra protection against the elements. Finished with a two-way zipper and a versatile pocket array, this is a lightweight, warm, and highly practical jacket for your winter adventures.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Raglan Sleeve measured to centre of neck | 35.0 | 36.1 | 36.9 | 37.6 | 38.5 | 39.5 | 40.0 |
| Length | 26.0 | 26.9 | 27.7 | 28.5 | 29.4 | 29.5 | 30.0 |
| Chest (P2P) | 22.5 | 23.4 | 24.0 | 24.5 | 25.5 | 26.5 | 26.8 |
| Waist | 22.0 | 22.8 | 23.6 | 24.0 | 24.8 | 25.8 | 26.4 |
| Opening | 22.0 | 22.4 | 23.4 | 23.5 | 24.8 | 25.4 | 25.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Raglan Sleeve measured to centre of neck | 88.9 | 91.7 | 93.7 | 95.5 | 97.8 | 100.3 | 101.6 |
| Length | 66.0 | 68.3 | 70.4 | 72.4 | 74.7 | 74.9 | 76.2 |
| Chest (P2P) | 57.1 | 59.4 | 61.0 | 62.2 | 64.8 | 67.3 | 68.1 |
| Waist | 55.9 | 57.8 | 60.1 | 61.0 | 63.0 | 65.5 | 67.1 |
| Opening | 55.9 | 56.9 | 59.4 | 59.7 | 63.0 | 64.5 | 64.8 |






















