Ultra Heavy Flannel Ombré Check Western Shirt - Purple/Black
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in a western cut in purple/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 16.8 | 17.5 | 18.4 | 19.2 | 20.1 | 20.8 | 21.7 |
| Length | 28.0 | 28.6 | 28.9 | 29.4 | 29.6 | 30.5 | 31.1 | 31.5 |
| Chest (P2P) | 21.1 | 21.6 | 22.4 | 23.0 | 23.9 | 24.7 | 25.8 | 26.7 |
| Waist | 19.4 | 20.0 | 21.0 | 21.7 | 22.6 | 23.5 | 24.1 | 24.8 |
| Opening | 19.6 | 20.4 | 21.2 | 22.1 | 22.8 | 24.3 | 24.4 | 25.2 |
| Sleeve | 25.3 | 25.4 | 25.7 | 26.4 | 27.1 | 27.8 | 28.5 | 28.6 |
| Sleeve Opening | 4.4 | 4.5 | 4.6 | 4.7 | 4.9 | 5.1 | 5.2 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.0 | 42.7 | 44.3 | 46.7 | 48.8 | 50.9 | 52.7 | 55.0 |
| Length | 71.0 | 72.5 | 73.3 | 74.5 | 75.2 | 77.5 | 79.0 | 79.9 |
| Chest (P2P) | 53.5 | 54.7 | 56.9 | 58.4 | 60.6 | 62.7 | 65.5 | 67.7 |
| Waist | 49.1 | 50.7 | 53.2 | 55.1 | 57.3 | 59.6 | 61.2 | 63.0 |
| Opening | 49.7 | 51.8 | 53.8 | 56.1 | 57.9 | 61.7 | 62.0 | 63.9 |
| Sleeve | 64.1 | 64.5 | 65.3 | 67.1 | 68.7 | 70.6 | 72.3 | 72.6 |
| Sleeve Opening | 11.2 | 11.3 | 11.6 | 11.9 | 12.3 | 13.0 | 13.1 | 13.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Ultra Heavy Flannel Ombré Check Western Shirt - Purple/Black
Ultra Heavy Flannel Ombré Check Western Shirt - Purple/Black
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in a western cut in purple/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 16.8 | 17.5 | 18.4 | 19.2 | 20.1 | 20.8 | 21.7 |
| Length | 28.0 | 28.6 | 28.9 | 29.4 | 29.6 | 30.5 | 31.1 | 31.5 |
| Chest (P2P) | 21.1 | 21.6 | 22.4 | 23.0 | 23.9 | 24.7 | 25.8 | 26.7 |
| Waist | 19.4 | 20.0 | 21.0 | 21.7 | 22.6 | 23.5 | 24.1 | 24.8 |
| Opening | 19.6 | 20.4 | 21.2 | 22.1 | 22.8 | 24.3 | 24.4 | 25.2 |
| Sleeve | 25.3 | 25.4 | 25.7 | 26.4 | 27.1 | 27.8 | 28.5 | 28.6 |
| Sleeve Opening | 4.4 | 4.5 | 4.6 | 4.7 | 4.9 | 5.1 | 5.2 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.0 | 42.7 | 44.3 | 46.7 | 48.8 | 50.9 | 52.7 | 55.0 |
| Length | 71.0 | 72.5 | 73.3 | 74.5 | 75.2 | 77.5 | 79.0 | 79.9 |
| Chest (P2P) | 53.5 | 54.7 | 56.9 | 58.4 | 60.6 | 62.7 | 65.5 | 67.7 |
| Waist | 49.1 | 50.7 | 53.2 | 55.1 | 57.3 | 59.6 | 61.2 | 63.0 |
| Opening | 49.7 | 51.8 | 53.8 | 56.1 | 57.9 | 61.7 | 62.0 | 63.9 |
| Sleeve | 64.1 | 64.5 | 65.3 | 67.1 | 68.7 | 70.6 | 72.3 | 72.6 |
| Sleeve Opening | 11.2 | 11.3 | 11.6 | 11.9 | 12.3 | 13.0 | 13.1 | 13.5 |
Original: $515.41
-65%$515.41
$180.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in a western cut in purple/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 16.8 | 17.5 | 18.4 | 19.2 | 20.1 | 20.8 | 21.7 |
| Length | 28.0 | 28.6 | 28.9 | 29.4 | 29.6 | 30.5 | 31.1 | 31.5 |
| Chest (P2P) | 21.1 | 21.6 | 22.4 | 23.0 | 23.9 | 24.7 | 25.8 | 26.7 |
| Waist | 19.4 | 20.0 | 21.0 | 21.7 | 22.6 | 23.5 | 24.1 | 24.8 |
| Opening | 19.6 | 20.4 | 21.2 | 22.1 | 22.8 | 24.3 | 24.4 | 25.2 |
| Sleeve | 25.3 | 25.4 | 25.7 | 26.4 | 27.1 | 27.8 | 28.5 | 28.6 |
| Sleeve Opening | 4.4 | 4.5 | 4.6 | 4.7 | 4.9 | 5.1 | 5.2 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.0 | 42.7 | 44.3 | 46.7 | 48.8 | 50.9 | 52.7 | 55.0 |
| Length | 71.0 | 72.5 | 73.3 | 74.5 | 75.2 | 77.5 | 79.0 | 79.9 |
| Chest (P2P) | 53.5 | 54.7 | 56.9 | 58.4 | 60.6 | 62.7 | 65.5 | 67.7 |
| Waist | 49.1 | 50.7 | 53.2 | 55.1 | 57.3 | 59.6 | 61.2 | 63.0 |
| Opening | 49.7 | 51.8 | 53.8 | 56.1 | 57.9 | 61.7 | 62.0 | 63.9 |
| Sleeve | 64.1 | 64.5 | 65.3 | 67.1 | 68.7 | 70.6 | 72.3 | 72.6 |
| Sleeve Opening | 11.2 | 11.3 | 11.6 | 11.9 | 12.3 | 13.0 | 13.1 | 13.5 |
























