Ultra Heavy Flannel Ombré Check Work Shirt - Purple/Black
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in purple/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.3 | 18.0 | 19.0 | 19.6 | 20.3 | 21.3 | 21.9 |
| Length | 27.3 | 27.7 | 28.3 | 29.2 | 29.7 | 30.2 | 30.9 | 31.5 |
| Chest (P2P) | 21.0 | 21.7 | 22.5 | 23.3 | 24.1 | 24.7 | 25.6 | 26.1 |
| Waist | 19.4 | 20.0 | 20.4 | 21.5 | 22.5 | 23.1 | 23.9 | 24.5 |
| Opening | 20.1 | 20.7 | 21.6 | 22.4 | 23.4 | 23.6 | 24.8 | 25.1 |
| Sleeve | 25.0 | 25.3 | 25.7 | 26.5 | 27.1 | 27.7 | 28.3 | 28.8 |
| Sleeve Opening | 4.4 | 4.5 | 4.6 | 4.7 | 5.0 | 5.3 | 5.4 | 5.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.8 | 43.8 | 45.7 | 48.1 | 49.7 | 51.4 | 54.1 | 55.5 |
| Length | 69.3 | 70.4 | 71.9 | 74.0 | 75.4 | 76.7 | 78.4 | 80.0 |
| Chest (P2P) | 53.2 | 55.1 | 57.2 | 59.2 | 61.1 | 62.7 | 64.9 | 66.3 |
| Waist | 49.3 | 50.8 | 51.7 | 54.6 | 57.0 | 58.5 | 60.6 | 62.2 |
| Opening | 50.9 | 52.5 | 54.7 | 56.9 | 59.4 | 59.9 | 62.9 | 63.8 |
| Sleeve | 63.5 | 64.3 | 65.2 | 67.3 | 68.8 | 70.4 | 71.8 | 73.0 |
| Sleeve Opening | 11.2 | 11.3 | 11.6 | 11.9 | 12.7 | 13.5 | 13.6 | 14.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Ultra Heavy Flannel Ombré Check Work Shirt - Purple/Black
Ultra Heavy Flannel Ombré Check Work Shirt - Purple/Black
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in purple/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.3 | 18.0 | 19.0 | 19.6 | 20.3 | 21.3 | 21.9 |
| Length | 27.3 | 27.7 | 28.3 | 29.2 | 29.7 | 30.2 | 30.9 | 31.5 |
| Chest (P2P) | 21.0 | 21.7 | 22.5 | 23.3 | 24.1 | 24.7 | 25.6 | 26.1 |
| Waist | 19.4 | 20.0 | 20.4 | 21.5 | 22.5 | 23.1 | 23.9 | 24.5 |
| Opening | 20.1 | 20.7 | 21.6 | 22.4 | 23.4 | 23.6 | 24.8 | 25.1 |
| Sleeve | 25.0 | 25.3 | 25.7 | 26.5 | 27.1 | 27.7 | 28.3 | 28.8 |
| Sleeve Opening | 4.4 | 4.5 | 4.6 | 4.7 | 5.0 | 5.3 | 5.4 | 5.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.8 | 43.8 | 45.7 | 48.1 | 49.7 | 51.4 | 54.1 | 55.5 |
| Length | 69.3 | 70.4 | 71.9 | 74.0 | 75.4 | 76.7 | 78.4 | 80.0 |
| Chest (P2P) | 53.2 | 55.1 | 57.2 | 59.2 | 61.1 | 62.7 | 64.9 | 66.3 |
| Waist | 49.3 | 50.8 | 51.7 | 54.6 | 57.0 | 58.5 | 60.6 | 62.2 |
| Opening | 50.9 | 52.5 | 54.7 | 56.9 | 59.4 | 59.9 | 62.9 | 63.8 |
| Sleeve | 63.5 | 64.3 | 65.2 | 67.3 | 68.8 | 70.4 | 71.8 | 73.0 |
| Sleeve Opening | 11.2 | 11.3 | 11.6 | 11.9 | 12.7 | 13.5 | 13.6 | 14.0 |
Original: $503.18
-65%$503.18
$176.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in purple/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.3 | 18.0 | 19.0 | 19.6 | 20.3 | 21.3 | 21.9 |
| Length | 27.3 | 27.7 | 28.3 | 29.2 | 29.7 | 30.2 | 30.9 | 31.5 |
| Chest (P2P) | 21.0 | 21.7 | 22.5 | 23.3 | 24.1 | 24.7 | 25.6 | 26.1 |
| Waist | 19.4 | 20.0 | 20.4 | 21.5 | 22.5 | 23.1 | 23.9 | 24.5 |
| Opening | 20.1 | 20.7 | 21.6 | 22.4 | 23.4 | 23.6 | 24.8 | 25.1 |
| Sleeve | 25.0 | 25.3 | 25.7 | 26.5 | 27.1 | 27.7 | 28.3 | 28.8 |
| Sleeve Opening | 4.4 | 4.5 | 4.6 | 4.7 | 5.0 | 5.3 | 5.4 | 5.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.8 | 43.8 | 45.7 | 48.1 | 49.7 | 51.4 | 54.1 | 55.5 |
| Length | 69.3 | 70.4 | 71.9 | 74.0 | 75.4 | 76.7 | 78.4 | 80.0 |
| Chest (P2P) | 53.2 | 55.1 | 57.2 | 59.2 | 61.1 | 62.7 | 64.9 | 66.3 |
| Waist | 49.3 | 50.8 | 51.7 | 54.6 | 57.0 | 58.5 | 60.6 | 62.2 |
| Opening | 50.9 | 52.5 | 54.7 | 56.9 | 59.4 | 59.9 | 62.9 | 63.8 |
| Sleeve | 63.5 | 64.3 | 65.2 | 67.3 | 68.8 | 70.4 | 71.8 | 73.0 |
| Sleeve Opening | 11.2 | 11.3 | 11.6 | 11.9 | 12.7 | 13.5 | 13.6 | 14.0 |
























