11oz Corduroy Western Shirt - Camel
Our classic western shirt, constructed from 10 wale corduroy. Soft and substantial, this particular corduroy is woven using double twisted weft yarns to increase heft, and reactive dyed to ensure a steadfast colour through wear and washing.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.4 | 18.3 | 19.0 | 19.9 | 20.7 | 21.4 | 22.3 |
| Length | 27.6 | 28.5 | 28.8 | 29.3 | 30.0 | 30.5 | 30.9 | 31.5 |
| Chest (P2P) | 21.3 | 22.0 | 22.9 | 23.7 | 24.6 | 25.4 | 26.1 | 26.9 |
| Waist | 19.8 | 20.6 | 21.5 | 22.3 | 23.2 | 23.9 | 24.6 | 25.5 |
| Opening | 20.1 | 20.7 | 21.8 | 22.5 | 23.5 | 24.2 | 24.9 | 25.7 |
| Sleeve | 24.4 | 24.5 | 25.1 | 25.6 | 26.1 | 26.7 | 27.2 | 27.7 |
| Sleeve Opening | 4.1 | 4.1 | 4.3 | 4.5 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 44.2 | 46.5 | 48.1 | 50.4 | 52.6 | 54.2 | 56.6 |
| Length | 70.1 | 72.3 | 73.2 | 74.4 | 76.1 | 77.3 | 78.5 | 80.0 |
| Chest (P2P) | 54.0 | 56.0 | 58.2 | 60.2 | 62.5 | 64.4 | 66.2 | 68.2 |
| Waist | 50.3 | 52.2 | 54.6 | 56.6 | 58.9 | 60.7 | 62.5 | 64.6 |
| Opening | 51.1 | 52.6 | 55.4 | 57.2 | 59.6 | 61.3 | 63.2 | 65.3 |
| Sleeve | 61.8 | 62.2 | 63.6 | 65.0 | 66.2 | 67.7 | 69.0 | 70.2 |
| Sleeve Opening | 10.3 | 10.4 | 10.8 | 11.3 | 11.6 | 12.2 | 12.3 | 12.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















11oz Corduroy Western Shirt - Camel
11oz Corduroy Western Shirt - Camel
Our classic western shirt, constructed from 10 wale corduroy. Soft and substantial, this particular corduroy is woven using double twisted weft yarns to increase heft, and reactive dyed to ensure a steadfast colour through wear and washing.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.4 | 18.3 | 19.0 | 19.9 | 20.7 | 21.4 | 22.3 |
| Length | 27.6 | 28.5 | 28.8 | 29.3 | 30.0 | 30.5 | 30.9 | 31.5 |
| Chest (P2P) | 21.3 | 22.0 | 22.9 | 23.7 | 24.6 | 25.4 | 26.1 | 26.9 |
| Waist | 19.8 | 20.6 | 21.5 | 22.3 | 23.2 | 23.9 | 24.6 | 25.5 |
| Opening | 20.1 | 20.7 | 21.8 | 22.5 | 23.5 | 24.2 | 24.9 | 25.7 |
| Sleeve | 24.4 | 24.5 | 25.1 | 25.6 | 26.1 | 26.7 | 27.2 | 27.7 |
| Sleeve Opening | 4.1 | 4.1 | 4.3 | 4.5 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 44.2 | 46.5 | 48.1 | 50.4 | 52.6 | 54.2 | 56.6 |
| Length | 70.1 | 72.3 | 73.2 | 74.4 | 76.1 | 77.3 | 78.5 | 80.0 |
| Chest (P2P) | 54.0 | 56.0 | 58.2 | 60.2 | 62.5 | 64.4 | 66.2 | 68.2 |
| Waist | 50.3 | 52.2 | 54.6 | 56.6 | 58.9 | 60.7 | 62.5 | 64.6 |
| Opening | 51.1 | 52.6 | 55.4 | 57.2 | 59.6 | 61.3 | 63.2 | 65.3 |
| Sleeve | 61.8 | 62.2 | 63.6 | 65.0 | 66.2 | 67.7 | 69.0 | 70.2 |
| Sleeve Opening | 10.3 | 10.4 | 10.8 | 11.3 | 11.6 | 12.2 | 12.3 | 12.7 |
Original: $543.97
-65%$543.97
$190.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our classic western shirt, constructed from 10 wale corduroy. Soft and substantial, this particular corduroy is woven using double twisted weft yarns to increase heft, and reactive dyed to ensure a steadfast colour through wear and washing.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.4 | 18.3 | 19.0 | 19.9 | 20.7 | 21.4 | 22.3 |
| Length | 27.6 | 28.5 | 28.8 | 29.3 | 30.0 | 30.5 | 30.9 | 31.5 |
| Chest (P2P) | 21.3 | 22.0 | 22.9 | 23.7 | 24.6 | 25.4 | 26.1 | 26.9 |
| Waist | 19.8 | 20.6 | 21.5 | 22.3 | 23.2 | 23.9 | 24.6 | 25.5 |
| Opening | 20.1 | 20.7 | 21.8 | 22.5 | 23.5 | 24.2 | 24.9 | 25.7 |
| Sleeve | 24.4 | 24.5 | 25.1 | 25.6 | 26.1 | 26.7 | 27.2 | 27.7 |
| Sleeve Opening | 4.1 | 4.1 | 4.3 | 4.5 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 44.2 | 46.5 | 48.1 | 50.4 | 52.6 | 54.2 | 56.6 |
| Length | 70.1 | 72.3 | 73.2 | 74.4 | 76.1 | 77.3 | 78.5 | 80.0 |
| Chest (P2P) | 54.0 | 56.0 | 58.2 | 60.2 | 62.5 | 64.4 | 66.2 | 68.2 |
| Waist | 50.3 | 52.2 | 54.6 | 56.6 | 58.9 | 60.7 | 62.5 | 64.6 |
| Opening | 51.1 | 52.6 | 55.4 | 57.2 | 59.6 | 61.3 | 63.2 | 65.3 |
| Sleeve | 61.8 | 62.2 | 63.6 | 65.0 | 66.2 | 67.7 | 69.0 | 70.2 |
| Sleeve Opening | 10.3 | 10.4 | 10.8 | 11.3 | 11.6 | 12.2 | 12.3 | 12.7 |










