OGL Double Prong Garrison Buckle Leather Belt - Tan
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length of Belt | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
| 1: Base of Buckle Prong to 1st Hole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length of Belt | 104.1 | 109.2 | 114.3 | 119.4 | 127.0 |
| 1: Base of Buckle Prong to 1st Hole | 90.2 | 95.3 | 100.3 | 105.4 | 113.0 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 85.1 | 90.2 | 95.3 | 100.3 | 108.0 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 80.0 | 85.1 | 90.2 | 95.3 | 102.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






OGL Double Prong Garrison Buckle Leather Belt - Tan
OGL Double Prong Garrison Buckle Leather Belt - Tan
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length of Belt | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
| 1: Base of Buckle Prong to 1st Hole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length of Belt | 104.1 | 109.2 | 114.3 | 119.4 | 127.0 |
| 1: Base of Buckle Prong to 1st Hole | 90.2 | 95.3 | 100.3 | 105.4 | 113.0 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 85.1 | 90.2 | 95.3 | 100.3 | 108.0 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 80.0 | 85.1 | 90.2 | 95.3 | 102.9 |
Original: $237.99
-65%$237.99
$83.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length of Belt | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
| 1: Base of Buckle Prong to 1st Hole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length of Belt | 104.1 | 109.2 | 114.3 | 119.4 | 127.0 |
| 1: Base of Buckle Prong to 1st Hole | 90.2 | 95.3 | 100.3 | 105.4 | 113.0 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 85.1 | 90.2 | 95.3 | 100.3 | 108.0 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 80.0 | 85.1 | 90.2 | 95.3 | 102.9 |






















