OGL Vintage Buckle Hand Dyed Leather Belt - Black
[SIZE-GUIDE-INCH]
| Tag Size (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Length | 42.0 | 44.0 | 45.7 | 48.0 | 51.0 |
| Base of Buckle Prong to 1st Hole | 31.7 | 33.7 | 35.5 | 38.0 | 40.7 |
| Base of Buckle Prong to 3rd (Middle) Hole | 33.7 | 35.7 | 37.5 | 40.0 | 42.7 |
| Base of Buckle Prong to 5th (Last) Hole | 35.7 | 37.7 | 39.5 | 42.0 | 44.7 |
[SIZE-GUIDE-CM]
| Tag Size (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Total Length | 106.7 | 111.8 | 116.1 | 121.9 | 129.5 |
| Base of Buckle Prong to 1st Hole | 80.5 | 85.6 | 90.2 | 96.5 | 103.4 |
| Base of Buckle Prong to 3rd (Middle) Hole | 85.6 | 90.7 | 95.3 | 101.6 | 108.5 |
| Base of Buckle Prong to 5th (Last) Hole | 90.7 | 95.8 | 100.3 | 106.7 | 113.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






OGL Vintage Buckle Hand Dyed Leather Belt - Black
OGL Vintage Buckle Hand Dyed Leather Belt - Black
[SIZE-GUIDE-INCH]
| Tag Size (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Length | 42.0 | 44.0 | 45.7 | 48.0 | 51.0 |
| Base of Buckle Prong to 1st Hole | 31.7 | 33.7 | 35.5 | 38.0 | 40.7 |
| Base of Buckle Prong to 3rd (Middle) Hole | 33.7 | 35.7 | 37.5 | 40.0 | 42.7 |
| Base of Buckle Prong to 5th (Last) Hole | 35.7 | 37.7 | 39.5 | 42.0 | 44.7 |
[SIZE-GUIDE-CM]
| Tag Size (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Total Length | 106.7 | 111.8 | 116.1 | 121.9 | 129.5 |
| Base of Buckle Prong to 1st Hole | 80.5 | 85.6 | 90.2 | 96.5 | 103.4 |
| Base of Buckle Prong to 3rd (Middle) Hole | 85.6 | 90.7 | 95.3 | 101.6 | 108.5 |
| Base of Buckle Prong to 5th (Last) Hole | 90.7 | 95.8 | 100.3 | 106.7 | 113.5 |
Original: $271.99
-65%$271.99
$95.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[SIZE-GUIDE-INCH]
| Tag Size (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Length | 42.0 | 44.0 | 45.7 | 48.0 | 51.0 |
| Base of Buckle Prong to 1st Hole | 31.7 | 33.7 | 35.5 | 38.0 | 40.7 |
| Base of Buckle Prong to 3rd (Middle) Hole | 33.7 | 35.7 | 37.5 | 40.0 | 42.7 |
| Base of Buckle Prong to 5th (Last) Hole | 35.7 | 37.7 | 39.5 | 42.0 | 44.7 |
[SIZE-GUIDE-CM]
| Tag Size (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Total Length | 106.7 | 111.8 | 116.1 | 121.9 | 129.5 |
| Base of Buckle Prong to 1st Hole | 80.5 | 85.6 | 90.2 | 96.5 | 103.4 |
| Base of Buckle Prong to 3rd (Middle) Hole | 85.6 | 90.7 | 95.3 | 101.6 | 108.5 |
| Base of Buckle Prong to 5th (Last) Hole | 90.7 | 95.8 | 100.3 | 106.7 | 113.5 |






















