Heavy Duty "Tochigi" Leather Belt with Brass Garrison Buckle - Natural
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 |
| Total Length | 39.5 | 43.5 | 47.5 |
| Base of Buckle Prong to 1st Hole | 30.4 | 34.0 | 38.0 |
| Base of Buckle Prong to 3rd (Middle) Hole | 32.4 | 36.0 | 40.0 |
| Base of Buckle Prong to 5th (Last) Hole | 34.4 | 38.0 | 42.0 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 |
| Total Length | 100.3 | 110.5 | 120.7 |
| Base of Buckle Prong to 1st Hole | 77.2 | 86.4 | 96.5 |
| Base of Buckle Prong to 3rd (Middle) Hole | 82.3 | 91.4 | 101.6 |
| Base of Buckle Prong to 5th (Last) Hole | 87.4 | 96.5 | 106.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Heavy Duty "Tochigi" Leather Belt with Brass Garrison Buckle - Natural
Heavy Duty "Tochigi" Leather Belt with Brass Garrison Buckle - Natural
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 |
| Total Length | 39.5 | 43.5 | 47.5 |
| Base of Buckle Prong to 1st Hole | 30.4 | 34.0 | 38.0 |
| Base of Buckle Prong to 3rd (Middle) Hole | 32.4 | 36.0 | 40.0 |
| Base of Buckle Prong to 5th (Last) Hole | 34.4 | 38.0 | 42.0 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 |
| Total Length | 100.3 | 110.5 | 120.7 |
| Base of Buckle Prong to 1st Hole | 77.2 | 86.4 | 96.5 |
| Base of Buckle Prong to 3rd (Middle) Hole | 82.3 | 91.4 | 101.6 |
| Base of Buckle Prong to 5th (Last) Hole | 87.4 | 96.5 | 106.7 |
Original: $297.83
-65%$297.83
$104.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 |
| Total Length | 39.5 | 43.5 | 47.5 |
| Base of Buckle Prong to 1st Hole | 30.4 | 34.0 | 38.0 |
| Base of Buckle Prong to 3rd (Middle) Hole | 32.4 | 36.0 | 40.0 |
| Base of Buckle Prong to 5th (Last) Hole | 34.4 | 38.0 | 42.0 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 |
| Total Length | 100.3 | 110.5 | 120.7 |
| Base of Buckle Prong to 1st Hole | 77.2 | 86.4 | 96.5 |
| Base of Buckle Prong to 3rd (Middle) Hole | 82.3 | 91.4 | 101.6 |
| Base of Buckle Prong to 5th (Last) Hole | 87.4 | 96.5 | 106.7 |
























